TBC-SSC067 by Kuriyama | Carbon Steel Bolt and Nuts | Heavy Duty T-Bolt Clamp | Size Range: 2-17/32" - 2-13/16" | Band Width: 7/8" | Torque | 10ft. Lbs. | 304 Stainless Steel Sale!

TBC-SSC067 by Kuriyama | Carbon Steel Bolt and Nuts | Heavy Duty T-Bolt Clamp | Size Range: 2-17/32″ – 2-13/16″ | Band Width: 7/8″ | Torque | 10ft. Lbs. | 304 Stainless Steel

$9.02 $11.27

Review

Applications:Agriculture, Construction, Material HandlingFor use with Kuriyama HosesFeatures:N/AMaterials:304 Stainless Steel Band, Carbon Steel Bolt and NutsPart NumberSize Range (in.)Band Width (in.)Torque (ft. lbs.)Weight (Lbs.)TBC-SSC01921/32" - 3/4"23

  • Satisfaction 100% Guaranteed
  • Free shipping on orders over $30
  • 60 day easy Return

Qty:

SKU: UIW6879366902 Category:

Description

Applications:
  • Agriculture, Construction, Material Handling
  • For use with Kuriyama Hoses
Features:
  • N/A
Materials:
  • 304 Stainless Steel Band, Carbon Steel Bolt and Nuts
Part Number Size Range (in.) Band Width (in.) Torque (ft. lbs.) Weight (Lbs.)
TBC-SSC019 21/32″ – 3/4″ 23/32″ 6 ft. Lbs. 0.064 lbs
TBC-SSC022 25/32″ – 7/8″ 23/32″ 6 ft. Lbs. 0.066 lbs
TBC-SSC025 29/32″ – 1″ 23/32″ 6 ft. Lbs. 0.068 lbs
TBC-SSC028 1-1/32″ – 1-3/32″ 23/32″ 6 ft. Lbs. 0.068 lbs
TBC-SSC031 1-5/32″ – 1-15/32″ 25/32″ 7 ft. Lbs. 0.115 lbs
TBC-SSC035 1-1/4″ – 1-3/8″ 25/32″ 7 ft. Lbs. 0.115 lbs
TBC-SSC039 1-3/8″ – 1-9/16″ 25/32″ 7 ft. Lbs. 0.117 lbs
TBC-SSC043 1-5/8″ – 1-13/16″ 25/32″ 7 ft. Lbs. 0.121 lbs
TBC-SSC047 1-3/4″ – 1-15/16″ 7/8″ 10 ft. Lbs. 0.198 lbs
TBC-SSC051 1-7/8″ – 2-1/16″ 7/8″ 10 ft. Lbs. 0.209 lbs
TBC-SSC055 2-1/8″ – 2-5/16″ 7/8″ 10 ft. Lbs. 0.216 lbs
TBC-SSC059 2-1/4″ – 2-7/16″ 7/8″ 10 ft. Lbs. 0.221 lbs
TBC-SSC063 2-3/8″ – 2-9/16″ 7/8″ 10 ft. Lbs. 0.227 lbs
TBC-SSC067 2-17/32″ – 2-13/16″ 7/8″ 10 ft. Lbs. 0.232 lbs
TBC-SSC073 2-21/32″ – 2-15/16″ 15/16″ 17 ft. Lbs. 0.331 lbs
TBC-SSC079 2-29/32″ – 3-3/16″ 15/16″ 17 ft. Lbs. 0.353 lbs
TBC-SSC085 3-1/32″ – 3-5/16″ 15/16″ 17 ft. Lbs. 0.353 lbs
TBC-SSC091 3-9/32″ – 3-9/16″ 15/16″ 17 ft. Lbs. 0.364 lbs
TBC-SSC097 3-17/32″ – 3-13/16″ 15/16″ 17 ft. Lbs. 0.397 lbs
TBC-SSC103 3-25/32″ – 4-1/16″ 15/16″ 17 ft. Lbs. 0.397 lbs
TBC-SSC112 4-1/32″ – 4-5/16″ 15/16″ 17 ft. Lbs. 0.419 lbs
TBC-SSC121 4-17/32″ – 4-13/16″ 15/16″ 17 ft. Lbs. 0.430 lbs
TBC-SSC130 4-25/32″ – 5-1/16″ 15/16″ 17 ft. Lbs. 0.441 lbs
TBC-SSC139 5-9/32″ – 5-9/16″ 1-1/32″ 29 ft. Lbs. 0.644 lbs
TBC-SSC148 5-17/32″ – 5-13/16″ 1-1/32″ 29 ft. Lbs. 0.679 lbs
TBC-SSC161 5-9/32″ – 5-9/16″ 1-1/32″ 29 ft. Lbs. 0.644 lbs
TBC-SSC174 6-17/32″ – 6-13/16″ 1-1/32″ 29 ft. Lbs. 0.723 lbs
TBC-SSC187 6-7/8″ – 7-3/8″ 1-1/32″ 29 ft. Lbs. 0.750 lbs
TBC-SSC200 7-13/32″ – 7-7/8″ 1-1/32″ 29 ft. Lbs. 0.787 lbs
TBC-SSC213 7-29/32″ – 8-3/8″ 1-1/32″ 29 ft. Lbs. 0.809 lbs
TBC-SSC226 8-21/32″ – 8-15/16″ 1-1/32″ 29 ft. Lbs. 0.844 lbs
TBC-SSC239 8-15/16″ – 9-13/32″ 1-1/32″ 29 ft. Lbs. 0.882 lbs
TBC-SSC252 9-7/16″ – 9-29/32″ 1-1/32″ 29 ft. Lbs. 0.919 lbs

Reviews

There are no reviews yet.

Be the first to review “TBC-SSC067 by Kuriyama | Carbon Steel Bolt and Nuts | Heavy Duty T-Bolt Clamp | Size Range: 2-17/32″ – 2-13/16″ | Band Width: 7/8″ | Torque | 10ft. Lbs. | 304 Stainless Steel”

Your email address will not be published. Required fields are marked *