Description
Part Number | Female Swivel Thread | Male Thread | Weight (Lbs.) |
---|---|---|---|
SM150F | 1-1/2″ Female NST(NH) | 1-1/2″ Male NPT | 1.1100 |
SM25F15T | 2-1/2″ Female NST(NH) | 1-1/2″ Male NPT | 2.4300 |
SM25F20T | 2-1/2″ Female NST(NH) | 2″ Male NPT | 2.4500 |
SM250F | 2-1/2″ Female NST(NH) | 2-1/2″ Male NPT | 2.6400 |
SM25F30T | 2-1/2″ Female NST(NH) | 3″ Male NPT | 2.7600 |
SM400F | 4″ Female NST(NH) | 4″ Male NPT | 9.0000 |
SM150S | 1-1/2″ Female NPSH | 1-1/2″ Male NPT | 1.0100 |
SM200S | 2″ Female NPSH | 2″ Male NPT | 2.0600 |
SM250S | 2-1/2″ Female NPSH | 2-1/2″ Male NPT | 2.9550 |
SM15S15F | 1-1/2″ Female NPSH | 1-1/2″ Male NST(NH) | 1.0900 |
SM25F30F | 2-1/2″ Female NST(NH) | 3″ Male NH(NST) | 4.2400 |
SM150NYFD | 1-1/2″ Female NYFD | 1-1/2″ Male NPT | – |
SM250NYFD | 2-1/2″ Female NYFD | 2-1/2″ Male NPT | 2.9210 |
Reviews
There are no reviews yet.