Description
SPECIFICATIONS
Application: | Pressure and vacuum applications which require excellent kink resistance, Ideal for applications which require the hose to withstand both high vacuum and pressure, Water transfer, Liquid food transfer, | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | The inner food contact surface is made with PVC compound formulated with ingredients in compliance with applicable FDA(03) requirements, meets USDA(17), 3A(01), NSF(13) and RoHS(15) criteria. |
Reinforcement: | High tensile yarns and helically-wound spring steel wire | Cover: | N/A |
Temperature Range: | +15 deg. F (-9 deg. C) to +150 deg. F (+65 deg. C) | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | 3A(01), FDA(03), NSF(13), RoHS(15), USDA(17) |
Other Features: | |||
|
Part Number | Nominal ID | Nominal OD | Working Pressure | Standard Lengths | Approx Weight per Pkg | Min. Bend Radius | |||
---|---|---|---|---|---|---|---|---|---|
(in.) | (mm) | (in.) | (mm) | @ 70 deg. F (20 deg. C) (PSI) | @ 122 deg. F (50 deg. C) (PSI) | Coils | @ 70 deg. F | ||
K7300-08X100 | 1/2″ | 12.7mm | .906″ | 23.0mm | 250 PSI | 125 PSI | 100 ft. | 26 lbs. | 2″ |
K7300-08X50 | 1/2″ | 12.7mm | .906″ | 23.0mm | 250 PSI | 125 PSI | 50 ft. | 13 lbs. | 2″ |
K7300-08X25 | 1/2″ | 12.7mm | .906″ | 23.0mm | 250 PSI | 125 PSI | 25 ft. | 6.5 lbs. | 2″ |
K7300-12X100 | 3/4″ | 19.1mm | 1.196″ | 30.4mm | 225 PSI | 112 PSI | 100 ft. | 40 lbs. | 2-1/2″ |
K7300-12X50 | 3/4″ | 19.1mm | 1.196″ | 30.4mm | 225 PSI | 112 PSI | 50 ft. | 20 lbs. | 2-1/2″ |
K7300-12X25 | 3/4″ | 19.1mm | 1.196″ | 30.4mm | 225 PSI | 112 PSI | 25 ft. | 10 lbs. | 2-1/2″ |
K7300-16X100 | 1″ | 25.4mm | 1.464″ | 37.2mm | 225 PSI | 112 PSI | 100 ft. | 53lbs. | 3-1/2″ |
K7300-16X50 | 1″ | 25.4mm | 1.464″ | 37.2mm | 225 PSI | 112 PSI | 50 ft. | 26.5lbs. | 3-1/2″ |
K7300-16X25 | 1″ | 25.4mm | 1.464″ | 37.2mm | 225 PSI | 112 PSI | 25 ft. | 13.3 lbs. | 3-1/2″ |
K7300-20X50 | 1-1/4″ | 31.8mm | 1.780″ | 45.2mm | 175 PSI | 87 PSI | 50 ft. | 37 lbs. | 4-1/2″ |
K7300-20X25 | 1-1/4″ | 31.8mm | 1.780″ | 45.2mm | 175 PSI | 87 PSI | 25 ft. | 18.5 lbs. | 4-1/2″ |
K7300-24X50 | 1-1/2″ | 38.1mm | 2.030″ | 51.6mm | 175 PSI | 87 PSI | 50 ft. | 43 lbs. | 5-1/2″ |
K7300-24X25 | 1-1/2″ | 38.1mm | 2.030″ | 51.6mm | 175 PSI | 87 PSI | 25 ft. | 43 lbs. | 5-1/2″ |
K7300-32X50 | 2″ | 50.8mm | 2.600″ | 66.0mm | 150 PSI | 75 PSI | 50 ft. | 64 lbs. | 7″ |
K7300-32X25 | 2″ | 50.8mm | 2.600″ | 66.0mm | 150 PSI | 75 PSI | 25 ft. | 32 lbs. | 7″ |
Note: Working Pressure decreases as temperature increases. Pressure ratings can only be obtained with proper coupling procedures.Use of compression fittings with Kuri Tec yarn-reinforced hose is not recommended. Hose claims involving use of these fittings will be disallowed.** Caution: This product is designed to dissipate static electricity when the metal wire is properly connected to ground, through the fitting or other means.
Reviews
There are no reviews yet.