Description
Features |
---|
|
Suggested Band Clamp Widths, Rollover Style: (Use with Juniors & Junior Smooth Clamps) |
|
---|---|
Hose ID | Clamp Band Width |
< 1/2" | 3/8″ |
1/2″ – 3/4″ | 1/2″ |
3/4″ – 2″ | 5/8″ |
> 2″ | 3/4″ |
201 Stainless Steel Part Number |
316 Stainless Steel Part Number |
Galvanized Carbon Steel Part Number |
Width | Thickness | Inside Diameter | Package Weight | Package Quantity | Application Tools |
---|---|---|---|---|---|---|---|---|
JS2429 | – | – | 1/4″ | 0.020″ | 1.0″ | 2.1 Lbs | 100/Box | C00169** J00169** C00269 IT2000 S35099 S75099 |
JS2419 | – | – | 1/4″ | 0.020″ | 1.375″ | 2.5 Lbs | 100/Box | |
JS2529 | – | – | 1/4″ | 0.020″ | 1.5″ | 2.6 Lbs | 100/Box | |
JS2539 | – | – | 1/4″ | 0.020″ | 2.0″ | 3.2 Lbs | 100/Box | |
JS2209 | – | – | 1/4″ | 0.020″ | 2.5″ | 3.7 Lbs | 100/Box | |
JS2569 | – | – | 1/4″ | 0.020″ | 2.75″ | 3.8 Lbs | 100/Box | |
JS2449 | – | – | 1/4″ | 0.020″ | 3″ | 4.2 Lbs | 100/Box | |
JS2579 | – | – | 1/4″ | 0.020″ | 3.5″ | 4.6 Lbs | 100/Box | |
JS2019 | JS4019 | JS3019 | 3/8″ | 0.025″ | 0.8125″ | 3.6 Lbs | 100/Box | C00169** J00169** J05069** C00269 IT5000 S35099 S75099 |
JS2439 | – | JS3439 | 3/8″ | 0.025″ | 1.0″ | 3.9 Lbs | 100/Box | |
JS2029 | JS4029 | JS3029 | 3/8″ | 0.025″ | 1.375″ | 5.0 Lbs | 100/Box | |
JS2459 | JS4459 | JS3459 | 3/8″ | 0.025″ | 2.0″ | 5.9 Lbs | 100/Box | |
JS2219 | – | – | 3/8″ | 0.025″ | 2.5″ | 6.8 Lbs | 100/Box | |
JS2469 | – | – | 3/8″ | 0.025″ | 3.0″ | 7.5 Lbs | 100/Box | |
JS2559 | – | – | 3/8″ | 0.025″ | 3.5″ | 8.6 Lbs | 100/Box | |
– | JS4489 | – | 3/8″ | 0.025″ | 4.0″ | 9.5 Lbs | 100/Box | |
JS2039 | – | JS3039 | 1/2″ | 0.030″ | 1.0″ | 6.5 Lbs | 100/Box | C00169** J00169** J05069** C00269 S35099 S75099 |
JS2049 | JS4049 | JS3049 | 1/2″ | 0.030″ | 1.25″ | 7.2 Lbs | 100/Box | |
JS2319 | – | – | 1/2″ | 0.030″ | 1.5″ | 8.1 Lbs | 100/Box | |
JS2369 | – | JS3369 | 1/2″ | 0.030″ | 1.75″ | 8.7 Lbs | 100/Box | |
JS2379 | – | – | 1/2″ | 0.030″ | 2.0″ | 9.4 Lbs | 100/Box | |
JS2339 | – | JS3339 | 1/2″ | 0.030″ | 2.5″ | 10.8 Lbs | 100/Box | |
JS2309 | – | JS3309 | 1/2″ | 0.030″ | 2.75″ | 11.3 Lbs | 100/Box | |
JS2349 | JS4349 | – | 1/2″ | 0.030″ | 3.0″ | 12.2 Lbs | 100/Box | |
JS2479 | – | – | 1/2″ | 0.030″ | 3.5″ | 13.6 Lbs | 100/Box | |
JS2499 | – | – | 1/2″ | 0.030″ | 4.0″ | 14.9 Lbs | 100/Box | |
JS2059 | JS4059 | JS3059 | 5/8″ | 0.030″ | 1.5″ | 10.4 Lbs | 100/Box | |
JS2069 | JS4069 | JS3069 | 5/8″ | 0.030″ | 1.75″ | 11.3 Lbs | 100/Box | |
JS2079 | – | JS3079 | 5/8″ | 0.030″ | 2.0″ | 12.2 Lbs | 100/Box | |
JS2089 | – | JS3089 | 5/8″ | 0.030″ | 2.25″ | 13.3 Lbs | 100/Box | |
JS2099 | JS4099 | JS3099 | 5/8″ | 0.030″ | 2.5″ | 13.9 Lbs | 100/Box | |
JS2109 | – | JS3109 | 3/4″ | 0.030″ | 2.75″ | 9.2 Lbs | 50/Box | |
JS2119 | JS4119 | JS3119 | 3/4″ | 0.030″ | 3.0″ | 9.7 Lbs | 50/Box | |
JS2129 | – | JS3129 | 3/4″ | 0.030″ | 3.5″ | 10.8 Lbs | 50/Box | |
JS2139 | JS4139 | JS3139 | 3/4″ | 0.030″ | 4.0″ | 6.1 Lbs | 25/Box | |
JS2149 | JS4149 | JS3149 | 3/4″ | 0.030″ | 4.5″ | 6.7 Lbs | 25/Box | |
JS2159 | JS4159 | JS3159 | 3/4″ | 0.030″ | 5.0″ | 7.2 Lbs | 25/Box | |
JS2169 | – | – | 3/4″ | 0.030″ | 6.0″ | 8.2 Lbs | 25/Box | |
JS2179 | – | JS3179 | 3/4″ | 0.030″ | 6.5″ | 9.2 Lbs | 25/Box | |
JS2189 | – | JS3189 | 3/4″ | 0.030″ | 7.0″ | 10.2 Lbs | 25/Box | |
JS2199 | – | – | 3/4″ | 0.030″ | 8.0″ | 11.0 Lbs | 25/Box |
**Junior Adapters, either J00169 or J05069, must be used with C00169.
BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications
Reviews
There are no reviews yet.