Description
SPECIFICATIONS
Application: | Abrasive Material Handling, Bulk Unloading/Loading (Railcar/Truck), Dry Bulk Transfer (Railcar/Truck/In-Plant), Grain Handling, High Temperature Material Handling, Low Temperature Material Transfer, Plastic Pellet Transfer, Pneumatic Transfer, Railcar – Bulk Unloading/Loading, Truck – Bulk Unloading/Loading, Vacuum Trucks and Equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | 300 Stainless Steel |
Reinforcement: | N/A | Cover: | 300 Stainless Steel |
Temperature Range: | Max. Service Temp: Up to 1500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Hose Size ID (in.) | Min Inside Bend Radius (in.) | Length (ft.) | Weight (per foot) |
---|---|---|---|---|
HTSS5180-150X25 | 1-1/2″ | 6.00″ | 25ft | 1.50 lbs |
HTSS5180-175X25 | 1-3/4″ | 7.00″ | 25ft | 1.70lbs |
HTSS5180-200X25 | 2″ | 7.50″ | 25ft | 1.60 lbs |
HTSS5180-225X25 | 2-1/4″ | 9.50″ | 25ft | 2.10 lbs |
HTSS5180-250X25 | 2-1/2″ | 10.50″ | 25ft | 2.30 lbs |
HTSS5180-275X25 | 2-3/4″ | 12.50″ | 25ft | 2.50 lbs |
HTSS5180-300X25 | 3″ | 14.00″ | 25ft | 2.80lbs |
HTSS5180-350X25 | 3-1/2″ | 15.00″ | 25ft | 3.20lbs |
HTSS5180-400X25 | 4″ | 16.00″ | 25ft | 3.60lbs |
HTSS5180-450X25 | 4-1/2″ | 18.50″ | 25ft | 4.00lbs |
HTSS5180-500X25 | 5″ | 20.50″ | 25ft | 4.70lbs |
HTSS5180-600X25 | 6″ | 24.50″ | 25ft | 5.60lbs |
HTSS5180-700X25 | 7″ | 29.00″ | 25ft | 6.60lbs |
HTSS5180-800X25 | 8″ | 31.50″ | 25ft | 7.70lbs |
HTSS5180-1000X25 | 10″ | 39.50″ | 25ft | 9.70lbs |
HTSS5180-1200X25 | 12″ | 47.00″ | 25ft | 11.70lbs |
HTSS5180-1400X25 | 14″ | 55.00″ | 25ft | 13.50lbs |
HTSS5180-1600X25 | 16″ | 63.00″ | 25ft | 15.00lbs |
Note: If utilizing packing material, service temperatures may vary.Note: Standard coil length is 25 ft., WHEN FULLY EXTENDED; other lengths available on request.
Reviews
There are no reviews yet.