Description
Features: |
---|
|
Size | A | B |
---|---|---|
4″ x 2-1/2″ x 2-1/2″ | 9-5/8″ | 12-1/4″ |
6″ x 2-1/2″ x 2-1/2″ | 10-1/4″ | 11-3/4″ |
4″ x 3″ x 3″ | 10″ | 12-1/2″ |
6″ x 3″ x 3″ | 10-3/8″ | 12-1/2″ |
Part Number | Branding | Finish | Outlet | (2) Inlets | Weight (Lbs.) |
---|---|---|---|---|---|
DCS4025F | AutoSprinkler | N/A | 4″ Female NPT | 2-1/2″ Female NST (NH) | 16.0000 |
DCS4025F-P | AutoSprinkler | Polished | 4″ Female NPT | 2-1/2″ Female NST (NH) | 16.0000 |
DCS4025F-C | AutoSprinkler | Polished Chrome Plated | 4″ Female NPT | 2-1/2″ Female NST (NH) | 16.0000 |
DCS4025F-SP | StandPipe | N/A | 4″ Female NPT | 2-1/2″ Female NST (NH) | 15.3600 |
DCS4025F-NB | No Branding | N/A | 4″ Female NPT | 2-1/2″ Female NST (NH) | 15.0500 |
DCS4030F | AutoSprinkler | N/A | 4″ Female NPT | 3″ Female NST (NH) | 20.8000 |
DCS4030NYFD | AutoSprinkler | N/A | 4″ Female NPT | 3″ Female NYFD | 19.0000 |
DCS6025F | AutoSprinkler | N/A | 6″ Female NPT | 2-1/2″ Female NST (NH) | 24.1500 |
DCS6025F-SP | StandPipe | N/A | 6″ Female NPT | 2-1/2″ Female NST (NH) | 24.4000 |
Reviews
There are no reviews yet.