Description
Features: |
---|
|
201 Stainless Steel* Part Number |
Galvanized Carbon Steel Part Number |
Width | Thickness | Inside Diameter |
Package Quantity |
Application Tools |
---|---|---|---|---|---|---|
– | CP0399-20 | 3/8″ | 0.025″ | 0.8125″ | 20/Box | S03869 T30069 |
– | CP3119-20 | 3/8″ | 0.025″ | 1.375″ | 20/Box | |
– | CP0499-20 | 5/8″ | 0.025″ | 1″ | 20/Box | S03869 T30069 SM1700 |
– | CP0599-20 | 5/8″ | 0.025″ | 1.25″ | 20/Box | |
– | CP0699-20 | 5/8″ | 0.025″ | 1.5″ | 20/Box | |
– | CP0799-20 | 5/8″ | 0.025″ | 1.75″ | 20/Box | |
CP8S99-20 | CP0899-20 | 5/8″ | 0.025″ | 2″ | 20/Box | |
– | CP0999-20 | 5/8″ | 0.025″ | 2.25″ | 20/Box | |
CP10S9-10 | CP1099-10 | 5/8″ | 0.025″ | 2.5″ | 10/Box | |
CP12S9-10 | CP1299-10 | 5/8″ | 0.025″ | 3″ | 10/Box | |
– | CP1499-10 | 5/8″ | 0.025″ | 3.5″ | 10/Box | |
– | CP1699-10 | 5/8″ | 0.025″ | 4″ | 10/Box |
* Band-It reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications
Reviews
There are no reviews yet.