Description
Applications: |
---|
|
Features: |
|
Materials: |
|
Part Number | Size Range (in.) | Torque (ft. lbs.) | Weight (Lbs.) |
---|---|---|---|
BC4-100 | 1-17/32″ – 1-23/32″ | 21 ft. Lbs. | 1.50 lbs |
BC4-100A | 1-13/32″ – 1-9/16″ | 21 ft. Lbs. | 1.54 lbs |
BC4-100B | 1-11/16″ – 1-27/32″ | 21 ft. Lbs. | 1.68 lbs |
BC4-100C | 1-7/8″ – 2-1/16″ | 21 ft. Lbs. | 1.90 lbs |
BC4-125 | 2-1/16″ – 2-1/4″ | 40 ft. Lbs. | 2.36 lbs |
BC4-150 | 2″ – 2-17/32″ | 40 ft. Lbs. | 2.40 lbs |
BC4-150A | 2-3/32″ – 2-9/32″ | 40 ft. Lbs. | 2.56 lbs |
BC4-150B | 2-1/4″ – 2-7/16″ | 40 ft. Lbs. | 2.78 lbs |
BC4-150C | 2-15/32″ – 2-23/32″ | 40 ft. Lbs. | 2.67 lbs |
BC4-200 | 2-11/32″ – 2-17/32″ | 60 ft. Lbs. | 3.04 lbs |
BC4-200A | 2-1/2″ – 2-25/32″ | 60 ft. Lbs. | 2.84 lbs |
BC4-200B | 2-3/4″ – 3-1/16″ | 60 ft. Lbs. | 3.99 lbs |
BC4-200C | 3-3/32″ – 3-7/16″ | 60 ft. Lbs. | 3.97 lbs |
BC4-250 | 3-1/2″ – 3-15/16″ | 150 ft. Lbs. | 6.86 lbs |
BC4-300 | 3-1/2″ – 3-15/16″ | 150 ft. Lbs. | 7.45 lbs |
BC4-300A | 3-13/16″ – 4-1/16″ | 150 ft. Lbs. | 7.89 lbs |
BC4-300B | 4-1/16″ – 4-7/16″ | 200 ft. Lbs. | 10.19 lbs |
BC4-300C | 4-1/4″ – 4-13/16″ | 200 ft. Lbs. | 10.30 lbs |
Reviews
There are no reviews yet.