Description
Features: |
---|
|
Size | A | B | C |
---|---|---|---|
4″ x 2-1/2″ x 2-1/2″ | 11-3/4″ | 9-5/8″ | 7-1/4″ |
6″ x 2-1/2″ x 2-1/2″ | 11-3/4″ | 10-3/4″ | 7-1/4″ |
4″ x 3″ x 3″ | 12-1/2″ | 10-1/8″ | 7-1/2″ |
6″ x 3″ x 3″ | 12-1/4″ | 10-7/8″ | 7-1/4″ |
Part Number | Branding | Finish | Outlet | Inlets | Weight (Lbs.) |
---|---|---|---|---|---|
90DCS4025F | AutoSprinkler | N/A | 4″ Female NPT | 2-1/2″ Female NST (NH) | 18.2400 |
90DCS4025F-P | AutoSprinkler | Polished | 4″ Female NPT | 2-1/2″ Female NST (NH) | 16.0000 |
90DCS4025F-C | AutoSprinkler | Polished Chrome Plated | 4″ Female NPT | 2-1/2″ Female NST (NH) | 17.5600 |
90DCS4025F-SP | StandPipe | N/A | 4″ Female NPT | 2-1/2″ Female NST (NH) | 17.8200 |
90DCS4025F-NB | No Branding | N/A | 4″ Female NPT | 2-1/2″ Female NST (NH) | 17.7400 |
90DCS4030NYFD | AutoSprinkler | N/A | 4″ Female NPT | 3″ Female NYFD | 22.6200 |
90DCS4030NYFDSP | StandPipe | N/A | 4″ Female NPT | 3″ Female NYFD | 21.0000 |
90DCS6025F | AutoSprinkler | N/A | 6″ Female NPT | 2-1/2″ Female NST(NH) | 17.8500 |
90DCS6025F-SP | StandPipe | N/A | 6″ Female NPT | 2-1/2″ Female NST(NH) | 18.0000 |
90DCS6030NYFD | AutoSprinkler | N/A | 6″ Female NPT | 3″ Female NYFD | 29.0000 |
Reviews
There are no reviews yet.