Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | F1 | F2 | H | Kg |
---|---|---|---|---|---|---|
6105 04 52 | 4 mm | M6x1 | 13 mm | 11 mm | 16.5 mm | .013 Kg |
6105 04 56 | 4 mm | M8x1 | 13 mm | 11 mm | 14.5 mm | .012 Kg |
6105 04 57 | 4 mm | M8x1.25 | 13 mm | 11 mm | 16.5 mm | .012 Kg |
6105 04 60 | 4 mm | M10x1 | 13 mm | 11 mm | 14.5 mm | .015 Kg |
6105 04 10 | 4 mm | 1/8″ | 13 mm | 11 mm | 14.5 mm | .014 Kg |
6105 04 13 | 4 mm | 1/4″ | 14 mm | 11 mm | 12.5 mm | .018 Kg |
6105 06 60 | 6 mm | M10x1 | 17 mm | 14 mm | 16.5 mm | .024 Kg |
6105 06 13 | 6 mm | 1/4″ | 17 mm | 14 mm | 16.5 mm | .029 Kg |
6105 08 65 | 8 mm | M12x1 | 19 mm | 21 mm | 24 mm | .041 Kg |
Reviews
There are no reviews yet.