Description
Features: |
---|
|
Back Outlet -UL listed -Approved by New York City Board of Standards and Appeals |
|||
Part Number | Outlet | (Two) Inlets | Weight (Lbs.) |
---|---|---|---|
4025REV90 | 4″ Female NPT | 2-1/2″ Female NPT | 19.0000 |
4030REV90 | 4″ Female NPT | 3″ Female NPT | 16.0600 |
Bottom Outlet -Replaces 23-391 bodies |
||||||
Part Number | Outlet | (Two) Inlets | Dimensions | Weight (Lbs.) |
||
---|---|---|---|---|---|---|
A | B | C | ||||
90CREV5025 | 5″ Female NPT | 2-1/2″ Female NPT | – | – | – | N/A |
90CREV5030 | 5″ Female NPT | 3″ Female NPT | 12″ | 9-1/2″ | 7-5/8″ | N/A |
90CREV6025 | 6″ Female NPT | 2-1/2″ Female NPT | 12″ | 7-1/4″ | 7-5/8″ | N/A |
90CREV6030 | 6″ Female NPT | 3″ Female NPT | 12″ | 9-1/2″ | 7-5/8″ | 19.5000 |
Reviews
There are no reviews yet.