Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D1 | D2 | G | L | L1 | L2 | L3 | Kg |
---|---|---|---|---|---|---|---|---|
3866 04 06 | 4 mm | 6 mm | 10 mm | 35 mm | 19 mm | 19 mm | 16 mm | .008 Kg |
3866 04 08 | 6 mm | 8 mm | 10 mm | 34 mm | 17 mm | 20 mm | 14 mm | .011 Kg |
3866 06 08 | 6 mm | 8 mm | 12 mm | 42 mm | 24 mm | 23 mm | 19 mm | .015 Kg |
3866 06 10 | 6 mm | 10 mm | 12 mm | 41 mm | 19 mm | 25 mm | 16 mm | .019 Kg |
3866 08 10 | 8 mm | 10 mm | 15 mm | 45 mm | 22.5 mm | 25 mm | 20 mm | .021 Kg |
3866 08 12 | 8 mm | 12 mm | 15 mm | 43 mm | 20 mm | 26 mm | 17 mm | .025 Kg |
3866 10 12 | 10 mm | 12 mm | 17 mm | 50 mm | 23 mm | 26 mm | 24 mm | .029 Kg |
Reviews
There are no reviews yet.