Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | L | Kg |
---|---|---|---|---|
3806 04 00 | 4 mm | 10 mm | 29 mm | .009 Kg |
3806 06 00 | 6 mm | 12 mm | 34 mm | .015 Kg |
3806 08 00 | 8 mm | 15 mm | 36 mm | .019 Kg |
3806 10 00 | 10 mm | 17.5 mm | 45 mm | .032 Kg |
3806 12 00 | 12 mm | 20 mm | 46.5 mm | .040 Kg |
Reviews
There are no reviews yet.