Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
|
Part Number | D | C | L | Kg |
---|---|---|---|---|
3802 04 00 | 4 mm | 10 mm | 21.5 mm | .015 Kg |
3802 06 00 | 6 mm | 12 mm | 26.5 mm | .024 Kg |
3802 08 00 | 8 mm | 15 mm | 29.5 mm | .031 Kg |
3802 10 00 | 10 mm | 17.5 mm | 36.5 mm | .050 Kg |
3802 12 00 | 12 mm | 20 mm | 40 mm | .071 Kg |
Reviews
There are no reviews yet.