Description
Features: |
---|
|
Size | A | B | C | E | F |
---|---|---|---|---|---|
4″ x 2-1/2″ x 2-1/2 | 9-1/4″ | 10-3/8″ | 10-3/4″ | 10-3/8″ | 6-5/8″ |
6″ x 2-1/2″ x 2-1/2″ | 11-1/4″ | 10-1/2″ | 11-3/4″ | 13″ | 7-1/4″ |
Part Number | Branding | Outlet | (Two) Inlets | Weight (Lbs.) |
---|---|---|---|---|
2WSA4025F | Auto-Sprinkler | 4″ Female NPT | 2-1/2″ Female NST(NH) | 32.1300 |
2WSA4025F-SP | Standpipe | 4″ Female NPT | 2-1/2″ Female NST(NH) | 30.0200 |
2WSA6025F | Auto-Sprinkler | 6″ Female NPT | 2-1/2″ Female NST(NH) | 30.8900 |
2WSA6025F-SP | Standpipe | 6″ Female NPT | 2-1/2″ Female NST(NH) | 32.2100 |
Reviews
There are no reviews yet.