Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
Part Number | D | F | J | L (max) | Kg |
---|---|---|---|---|---|
0102 04 00 | 4 mm | 10 mm | 5 mm | 19 mm | .017 Kg |
0102 05 00 | 5 mm | 12 mm | 8 mm | 21 mm | .025 Kg |
0102 06 00 | 6 mm | 13 mm | 8 mm | 22 mm | .027 Kg |
0102 08 00 | 8 mm | 14 mm | 10 mm | 28 mm | .038 Kg |
0102 10 00 | 10 mm | 19 mm | 12 mm | 30 mm | .072 Kg |
0102 12 00 | 12 mm | 22 mm | 15 mm | 30 mm | .097 Kg |
0102 14 00 | 14 mm | 24 mm | 19 mm | 35 mm | .133 Kg |
0102 15 00 | 15 mm | 24 mm | 19 mm | 35 mm | .122 Kg |
0102 16 00 | 16 mm | 27 mm | 19 mm | 39 mm | .168 Kg |
0102 18 00 | 18 mm | 30 mm | 23 mm | 41 mm | .236 Kg |
0102 20 00 | 20 mm | 32 mm | 23 mm | 42 mm | .238 Kg |
0102 22 00 | 22 mm | 36 mm | 27 mm | 50 mm | .375 Kg |
0102 28 00 | 28 mm | 42 mm | 32 mm | 54.5 mm | .473 Kg |
Reviews
There are no reviews yet.