Description
Features: |
---|
|
Back Outlet | ||||||
---|---|---|---|---|---|---|
Part Number | Outlet | (Two) Inlets | Dimensions | Weight (Lbs.) |
||
A | B | C | ||||
CDMHCB40225 | 4″ Female NPT | 2-1/2″ Female NPT | 11-1/8″ | 6″ | 7-5/8″ | 19.0000 |
CDMHCB40230 | 4″ Female NPT | 3″ Female NPT | 12-1/4″ | 8-1/8″ | 7-5/8″ | 22.0000 |
CDMHCB60225 | 6″ Female NPT | 2-1/2″ Female NPT | 11-1/8″ | 7-3/8″ | 7-5/8″ | 20.0000 |
CDMHCB60230 | 6″ Female NPT | 3″ Female NPT | 12-1/4″ | 8-1/4″ | 7-5/8″ | 39.0000 |
Bottom Outlet | ||||||
---|---|---|---|---|---|---|
Part Number | Outlet | (Two) Inlets | Dimensions | Weight (Lbs.) |
||
A | B | C | ||||
90CDMHCB60230 | 6″ Female NPT | 3″ Female NPT | 12″ | 9-1/2″ | 7-5/8″ | 41.0000 |
Reviews
There are no reviews yet.