Description
Features: |
---|
|
Part Number | Female NST (NH) Thread | Female NPT Thread | Weight (Lbs.) |
---|---|---|---|
RSFSA25F15T | 2-1/2″ | 1-1/2″ | 3.2000 |
RSFSA25F20T | 2-1/2″ | 2″ | 2.6765 |
RSFSA250F | 2-1/2″ | 2-1/2″ | 3.1685 |
RSFSA25F30T | 2-1/2″ | 3″ | 4.3350 |
Features: Suction intake with strainer screen. Part Number Female NST (NH) Thread Female NPT Thread Weight(Lbs.) RSFSA25F15T 2-1/2" 1-1/2" 3.2000 RSFSA25F20T 2-1/2" 2" 2.6765 RSFSA250F 2-1/2" 2-1/2" 3.1685 RSFSA25F30T 2-1/2" 3" 4.3350
Features: |
---|
|
Part Number | Female NST (NH) Thread | Female NPT Thread | Weight (Lbs.) |
---|---|---|---|
RSFSA25F15T | 2-1/2″ | 1-1/2″ | 3.2000 |
RSFSA25F20T | 2-1/2″ | 2″ | 2.6765 |
RSFSA250F | 2-1/2″ | 2-1/2″ | 3.1685 |
RSFSA25F30T | 2-1/2″ | 3″ | 4.3350 |
Reviews
There are no reviews yet.