Description
Features: |
---|
|
Part Number | Female Swivel Thread | Female Rigid Thread | Weight (Lbs.) |
---|---|---|---|
RSF150F | 1-1/2″ Female NST(NH) | 1-1/2″ Female NPT | 0.9400 |
RSF25F15T | 2-1/2″ Female NST(NH) | 1-1/2″ Female NPT | 4.8600 |
RSF25F20T | 2-1/2″ Female NST(NH) | 2″ Female NPT | 2.6700 |
RSF250F | 2-1/2″ Female NST(NH) | 2-1/2″ Female NPT | 2.8100 |
RSF25F30T | 2-1/2″ Female NST(NH) | 3″ Female NPT | 4.6550 |
Reviews
There are no reviews yet.