Description
Features: |
---|
|
Part Number | Female Swivel Thread | Female Rigid Thread | Weight (Lbs.) |
---|---|---|---|
SF150F | 1-1/2″ Female NST(NH) | 1-1/2″ Female NPT | 1.1100 |
SF150S | 1-1/2″ Female NPSH | 1-1/2″ Female NPT | 1.1600 |
SF25F15T | 2-1/2″ Female NST(NH) | 1-1/2″ Female NPT | 3.76 |
SF25F20T | 2-1/2″ Female NST(NH) | 2″ Female NPT | 2.0500 |
SF250NYFD | 2-1/2″ Female NYFD | 2-1/2″ Female NPT | 3.5800 |
SF250F | 2-1/2″ Female NST(NH) | 2-1/2″ Female NPT | 2.2500 |
SF250F-P | 2-1/2″ Female NST(NH) | 2-1/2″ Female NPT | 2.8450 |
SF250F-C | 2-1/2″ Female NST(NH) | 2-1/2″ Female NPT | 2.8550 |
SF250S | 2-1/2″ Female NPSH | 2-1/2″ Female NPT | 3.7100 |
SF25F30T | 2-1/2″ Female NST(NH) | 3″ Female NPT | 2.7100 |
SF300F | 3″ Female NST(NH) | 3″ Female NPT | 4.3300 |
SF300NYFD | 3″ Female NYFD | 3″ Female NPT | 4.0000 |
SF400F | 4″ Female NST(NH) | 4″ Female NPT | 10.0000 |
Reviews
There are no reviews yet.