Description
SPECIFICATIONS
Application: | Abrasive Material Handling, Air Intake Supply; Fresh Air Intake, Bend Restrictor, Bop (Blow Out Protection) for Hydraulic, Cryogenic and Other High Pressure Hoses, Bulk Unloading/Loading (Railcar/Truck), Dry Bulk Transfer (Railcar/Truck/In-Plant), Dust/Fume Collection, Engine Exhaust, Environmental/Industrial Clean-Up, Fly Ash/Soda Ash Handling, Fume Hood Exhaust, Garage Fume Exhaust, Grain Handling, High Temperature Material Handling, Hot Air Blower/Suction, Hot Air Ducting, Industrial Dryer Vents, Liner for Corrugated/Braided Assemblies, Low Temperature Material Transfer, Oven/Kiln Exhaust, Plastic Pellet Transfer, Pneumatic Transfer, Protective Armor/Shielding for Hoses, Shielding for Wiring, Steam Hose Liner, Railcar – Bulk Unloading/Loading, Spot Cooling/Air Conditioning Ducting, Truck – Bulk Unloading/Loading, Truck Exhaust/Flexible Tailpipe Exhaust, Vacuum Trucks and Equipment, | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | 300 Stainless Steel |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | Max. Service Temp: Up to 1500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Hose Size ID (in.) | Min Inside Bend Radius (in.) | Length (ft.) | Weight (per foot) |
---|---|---|---|---|
HTS4250-200X25 | 2″ | 9.00″ | 25ft | 1.60 lbs |
HTS4250-225X25 | 2-1/4″ | 9.50″ | 25ft | 1.80lbs |
HTS4250-250X25 | 2-1/2″ | 10.00″ | 25ft | 2.00 lbs |
HTS4250-275X25 | 2-3/4″ | 11.00″ | 25ft | 2.15 lbs |
HTS4250-300X25 | 3″ | 12.00″ | 25ft | 2.30 lbs |
HTS4250-325X25 | 3-1/4″ | 13.00″ | 25ft | 2.50 lbs |
HTS4250-350X25 | 3-1/2″ | 13.50″ | 25ft | 2.70lbs |
HTS4250-400X25 | 4″ | 15.00″ | 25ft | 3.10lbs |
HTS4250-450X25 | 4-1/2″ | 17.00″ | 25ft | 3.50lbs |
HTS4250-500X25 | 5″ | 18.00″ | 25ft | 3.90lbs |
HTS4250-525X25 | 5-1/4″ | 19.50″ | 25ft | 4.10lbs |
HTS4250-550X25 | 5-1/2″ | 21.00″ | 25ft | 4.30lbs |
HTS4250-600X25 | 6″ | 23.50″ | 25ft | 4.70lbs |
HTS4250-625X25 | 6-1/4″ | 24.50″ | 25ft | 4.90lbs |
HTS4250-650X25 | 6-1/2″ | 25.00″ | 25ft | 5.10lbs |
HTS4250-700X25 | 7″ | 26.50″ | 25ft | 5.50lbs |
HTS4250-725X25 | 7-1/4″ | 27.50″ | 25ft | 5.70lbs |
HTS4250-750X25 | 7-1/2″ | 28.00″ | 25ft | 5.85lbs |
HTS4250-800X25 | 8″ | 29.50″ | 25ft | 6.20lbs |
HTS4250-900X25 | 9″ | 32.00″ | 25ft | 6.60lbs |
HTS4250-950X25 | 9-1/2″ | 33.50″ | 25ft | 6.80lbs |
HTS4250-1000X25 | 10″ | 34.50″ | 25ft | 7.00lbs |
HTS4250-1100X25 | 11″ | 37.50″ | 25ft | 7.40lbs |
HTS4250-1120X25 | 11-1/4″ | 38.00″ | 25ft | 7.50lbs |
HTS4250-1150X25 | 11-1/2″ | 38.50″ | 25ft | 7.60lbs |
HTS4250-1200X25 | 12″ | 40.00″ | 25ft | 7.80lbs |
HTS4250-1400X25 | 14″ | 55.00″ | 25ft | 9.40lbs |
HTS4250-1600X25 | 16″ | 62.50″ | 25ft | 11.00lbs |
Note: If utilizing packing material, service temperatures may vary.Note: Standard coil length is 25 ft., WHEN FULLY EXTENDED; other lengths available on request.
Reviews
There are no reviews yet.