Description
SPECIFICATIONS
Application: | Abrasive Material Handling, Air Intake Supply; Fresh Air Intake Bend Restrictor, Bop (Blow Out Protection) for Hydraulic, Cryogenic and Other High Pressure Hoses Bulk Unloading/Loading (Railcar/Truck),Dry Bulk Transfer (Railcar/Truck/In-Plant) Dust/Fume Collection, Engine Exhaust, Environmental/Industrial Clean-Up Fly Ash/Soda Ash Handling, Fume Hood Exhaust, Garage Fume Exhaust, Grain Handling, High Temperature Material Handling,Hot Air Blower/Suction, Hot Air Ducting, Industrial Dryer Vents, Liner for Corrugated/Braided Assemblies, Low Temperature Material Transfer, Oven/Kiln Exhaust, Plastic Pellet Transfer, Pneumatic Transfer, Protective Armor/Shielding for Hoses, Railcar – Bulk Unloading/Loading, Shielding for Wiring, Spot Cooling/Air Conditioning Ducting, Steam Hose Liner Truck – Bulk Unloading/Loading, Truck Exhaust/Flexible Tailpipe Exhaust Vacuum Trucks and Equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | 300 Stainless Steel |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | Max. Service Temp: Up to 1500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Hose Size ID (in.) | Min Inside Bend Radius (in.) | Length (ft.) | Weight (per foot) |
---|---|---|---|---|
HTS4200-150X255 | 1-1/2″ | 6.00″ | 25ft | 1.00 lbs |
HTS4200-162X25 | 1-5/8″ | 6.50″ | 25ft | 1.05 lbs |
HTS4200-175X25 | 1-3/4″ | 7.00″ | 25ft | 1.10 lbs |
HTS4200-187X25 | 1-7/8″ | 7.50 | 25ft | 1.20 lbs |
HTS4200-200X25 | 2″ | 8.00″ | 25ft | 1.30lbs |
HTS4200-225X25 | 2-1/4″ | 8.50″ | 25ft | 1.45lbs |
HTS4200-250X25 | 2-1/2″ | 9.00″ | 25ft | 1.60 lbs |
HTS4200-275X25 | 2-3/4″ | 10.00″ | 25ft | 1.80 lbs |
HTS4200-300X25 | 3″ | 11.00″ | 25ft | 2.00 lbs |
HTS4200-325X25 | 3-1/4″ | 12.00″ | 25ft | 2.10 lbs |
HTS4200-350X25 | 3-1/2″ | 12.50″ | 25ft | 2.30lbs |
HTS4200-400X25 | 4″ | 14.50″ | 25ft | 2.60lbs |
HTS4200-450X25 | 4-1/2″ | 16.00″ | 25ft | 2.90lbs |
HTS4200-500X25 | 5″ | 17.00″ | 25ft | 3.00lbs |
HTS4200-525X25 | 5-1/4″ | 18.00″ | 25ft | 3.15lbs |
HTS4200-550X25 | 5-1/2″ | 19.50″ | 25ft | 3.30lbs |
HTS4200-600X25 | 6″ | 22.00″ | 25ft | 3.60lbs |
HTS4200-600X50 | 6″ | 22.00″ | 50ft | 3.60lbs |
HTS4200-625X25 | 6-1/4″ | 23.00″ | 25ft | 3.75lbs |
HTS4200-650X25 | 6-1/2″ | 23.50″ | 25ft | 3.90lbs |
HTS4200-700X25 | 7″ | 25.00″ | 25ft | 4.20lbs |
HTS4200-725X25 | 7-1/4″ | 26.00″ | 25ft | 4.30lbs |
HTS4200-750X25 | 7-1/2″ | 26.50″ | 25ft | 4.40lbs |
HTS4200-800X25 | 8″ | 28.00″ | 25ft | 4.70lbs |
HTS4200-900X25 | 9″ | 30.50″ | 25ft | 5.30lbs |
HTS4200-950X25 | 9-1/2″ | 31.50″ | 25ft | 5.60lbs |
HTS4200-1000X25 | 10″ | 32.50″ | 25ft | 5.90lbs |
HTS4200-1100X25 | 11″ | 35.50″ | 25ft | 6.50lbs |
HTS4200-1120X25 | 11-1/4″ | 36.00″ | 25ft | 6.60lbs |
HTS4200-1150X25 | 11-1/2″ | 37.00″ | 25ft | 6.75lbs |
HTS4200-1200X25 | 12″ | 38.00″ | 25ft | 7.00lbs |
HTS4200-1400X25 | 14″ | 53.00″ | 25ft | 8.10lbs |
HTS4200-1600X25 | 16″ | 60.50″ | 25ft | 9.20lbs |
Note : If utilizing packing material, service temperatures may vary.Note: Standard coil length is 25 ft., WHEN FULLY EXTENDED; other lengths available on request.
Reviews
There are no reviews yet.