Description
SPECIFICATIONS
Application: | Abrasive Material Handling, Air Intake Supply; Fresh Air Intake, Bend Restrictor, Bop (Blow Out Protection) for Hydraulic, Cryogenic and Other High Pressure Hoses, Bulk Unloading/Loading (Railcar/Truck), Dry Bulk Transfer (Railcar/Truck/In-Plant), Dust/Fume Collection, Engine Exhaust, Environmental/Industrial Clean-Up, Fly Ash/Soda Ash Handling, Fume Hood Exhaust, Garage Fume Exhaust,Grain Handling, High Temperature Material Handling, Hot Air Blower/Suction, Hot Air Ducting, Industrial Dryer Vents, Liner for Corrugated/Braided Assemblies, Low Temperature Material Transfer, Oven/Kiln Exhaust, Plastic Pellet Transfer, Pneumatic Transfer, Protective Armor/Shielding for Hoses, Railcar – Bulk Unloading/Loading, Shielding for Wiring, Spot Cooling/Air Conditioning Ducting, Steam Hose Liner, Truck – Bulk Unloading/Loading, Truck Exhaust/Flexible Tailpipe Exhaust, Vacuum Trucks and Equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | 300 Stainless Steel |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | Max. Service Temp: Up to 1500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Hose Size ID (in.) | Min Inside Bend Radius (in.) | Length (ft.) | Weight (per foot) |
---|---|---|---|---|
HTS4150-137X25 | 1-3/8″ | 5.00″ | 25ft | 0.60 lbs |
HTS4150-150X25 | 1-1/2″ | 5.50″ | 25ft | 0.70 lbs |
HTS4150-162X25 | 1-5/8″ | 5.75″ | 25ft | 0.75 lbs |
HTS4150-175X25 | 1-3/4″ | 6.00″ | 25ft | 0.80 lbs |
HTS4150-187X25 | 1-7/8″ | 6.25″ | 25ft | 0.85 lbs |
HTS4150-200X25 | 2″ | 6.50″ | 25ft | 0.90lbs |
HTS4150-225X25 | 2-1/4″ | 7.25″ | 25ft | 1.10lbs |
HTS4150-250X25 | 2-1/2″ | 8.00″ | 25ft | 1.20 lbs |
HTS4150-275X25 | 2-3/4″ | 8.25″ | 25ft | 1.30 lbs |
HTS4150-300X25 | 3″ | 10.50″ | 25ft | 1.40 lbs |
HTS4150-325X25 | 3-1/4″ | 11.25″ | 25ft | 1.50 lbs |
HTS4150-350X25 | 3-1/2″ | 12.00″ | 25ft | 1.60lbs |
HTS4150-400X25 | 4″ | 13.50″ | 25ft | 1.80lbs |
HTS4150-450X25 | 4-1/2″ | 15.00″ | 25ft | 2.00lbs |
HTS4150-500X25 | 5″ | 16.00″ | 25ft | 2.30lbs |
HTS4150-525X25 | 5-1/4″ | 17.25″ | 25ft | 2.40lbs |
HTS4150-550X25 | 5-1/2″ | 18.50″ | 25ft | 2.50lbs |
HTS4150-600X25 | 6″ | 21.00″ | 25ft | 2.70lbs |
HTS4150-625X25 | 6-1/4″ | 21.50″ | 25ft | 2.80lbs |
HTS4150-650X25 | 6-1/2″ | 22.00″ | 25ft | 2.95lbs |
HTS4150-700X25 | 7″ | 23.00″ | 25ft | 3.20lbs |
HTS4150-725X25 | 7-1/4″ | 23.75″ | 25ft | 3.30lbs |
HTS4150-750X25 | 7-1/2″ | 24.50″ | 25ft | 3.40lbs |
HTS4150-800X25 | 8″ | 26.00″ | 25ft | 3.60lbs |
HTS4150-900X25 | 9″ | 28.25″ | 25ft | 4.05lbs |
HTS4150-950X25 | 9-1/2″ | 29.50″ | 25ft | 4.25lbs |
HTS4150-1000X25 | 10″ | 30.50″ | 25ft | 4.50lbs |
HTS4150-1100X25 | 11″ | 33.00″ | 25ft | 5.00lbs |
HTS4150-1120X25 | 11-1/4″ | 33.75″ | 25ft | 5.10lbs |
HTS4150-1150X25 | 11-1/2″ | 34.50″ | 25ft | 5.20lbs |
HTS4150-1200X25 | 12″ | 36.00″ | 25ft | 5.40lbs |
HTS4150-1400X25 | 14″ | 50.00″ | 25ft | 6.30lbs |
Note : If utilizing packing material, service temperatures may vary.Note: Standard coil length is 25 ft., WHEN FULLY EXTENDED; other lengths available on request.
Reviews
There are no reviews yet.