Description
SPECIFICATIONS
Application: | Abrasive Material Handling, Air Intake Supply; Fresh Air Intake, Bend Restrictor, Bop (Blow Out Protection) for Hydraulic, Cryogenic and Other High Pressure Hoses, Bulk Unloading/Loading (Railcar/Truck), Dry Bulk Transfer (Railcar/Truck/In-Plant), Dust/Fume Collection, Engine Exhaust, Environmental/Industrial Clean-Up, Fly Ash/Soda Ash Handling, Fume Hood Exhaust, Garage Fume Exhaust,Grain Handling, High Temperature Material Handling, Hot Air Blower/Suction, Hot Air Ducting, Industrial Dryer Vents, Liner for Corrugated/Braided Assemblies, Low Temperature Material Transfer, Oven/Kiln Exhaust, Plastic Pellet Transfer, Pneumatic Transfer, Protective Armor/Shielding for Hoses Railcar – Bulk Unloading/Loading, Shielding for Wiring, Spot Cooling/Air Conditioning Ducting, Steam Hose Liner, Truck – Bulk Unloading/Loading, Truck Exhaust/Flexible Tailpipe Exhaust, Vacuum Trucks and Equipment | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | 300 Stainless Steel |
Reinforcement: | N/A | Cover: | N/A |
Temperature Range: | Max. Service Temp: Up to 1500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | Specifications | N/A |
Other Features: | |||
|
Part Number | Hose Size ID (in.) | Min Inside Bend Radius (in.) | Length (ft.) | Weight (per foot) |
---|---|---|---|---|
HTS4100-031X25 | 5/16″ | 1.25″ | 25ft | 0.10 lbs |
HTS4100-037X25 | 3/8″ | 1.50″ | 25ft | 0.12 lbs |
HTS4100-050X25 | 1/2″ | 1.75″ | 25ft | 0.15 lbs |
HTS4100-062X25 | 5/8″ | 2.00″ | 25ft | 0.20 lbs |
HTS4100-075X25 | 3/4″ | 2.625″ | 25ft | 0.25 lbs |
HTS4100-087X25 | 7/8″ | 3.00″ | 25ft | 0.29lbs |
HTS4100-100X25 | 1″ | 3.50″ | 25ft | 0.33 lbs |
HTS4100-112X25 | 1-1/8″ | 3.75″ | 25ft | 0.37 lbs |
HTS4100-125X25 | 1-1/4″ | 4.00″ | 25ft | N/A |
HTS4100-137X25 | 1-3/8″ | 4.25″ | 25ft | 0.45 lbs |
HTS4100-150X25 | 1-1/2″ | 4.75″ | 25ft | N/A |
HTS4100-162X25 | 1-5/8″ | 5.00″ | 25ft | 0.54lbs |
HTS4100-175X25 | 1-3/4″ | 5.25″ | 25ft | 0.58lbs |
HTS4100-187X25 | 1-7/8″ | 5.50″ | 25ft | 0.62lbs |
HTS4100-200X25 | 2″ | 6.00″ | 25ft | 0.70lbs |
HTS4100-225X25 | 2-1/4″ | 6.75″ | 25ft | 0.75lbs |
HTS4100-250X25 | 2-1/2″ | 7.50″ | 25ft | 0.80lbs |
HTS4100-275X25 | 2-3/4″ | 8.75″ | 25ft | 0.90lbs |
HTS4100-300X25 | 3″ | 10.00″ | 25ft | 1.00lbs |
HTS4100-325X25 | 3-1/4″ | 10.50″ | 25ft | 1.10lbs |
HTS4100-350X25 | 3-1/2″ | 11.00″ | 25ft | 1.20lbs |
HTS4100-400X25 | 4″ | 12.50″ | 25ft | 1.40lbs |
HTS4100-450X25 | 4-1/2″ | 14.00″ | 25ft | 1.50lbs |
HTS4100-500X25 | 5″ | 15.00″ | 25ft | 1.70lbs |
HTS4100-525X25 | 5-1/4″ | 16.00″ | 25ft | 1.80lbs |
HTS4100-550X25 | 5-1/2″ | 17.50″ | 25ft | 1.90lbs |
HTS4100-600X25 | 6″ | 20.00″ | 25ft | 2.00lbs |
HTS4100-625X25 | 6-1/4″ | 20.50″ | 25ft | 2.10lbs |
HTS4100-650X25 | 6-1/2″ | 21.00″ | 25ft | 2.20lbs |
HTS4100-700X25 | 7″ | 22.00″ | 25ft | 2.40lbs |
HTS4100-725X25 | 7-1/4″ | 23.00″ | 25ft | 2.50lbs |
HTS4100-750X25 | 7-1/2″ | 24.00″ | 25ft | 2.60lbs |
HTS4100-800X25 | 8″ | 25.00″ | 25ft | 2.70lbs |
Note : If utilizing packing material, service temperatures may vary.Note: Standard coil length is 25 ft., WHEN FULLY EXTENDED; other lengths available on request.
Reviews
There are no reviews yet.