Description
Technical Characteristics: |
|
---|---|
Advantages: |
|
Regulations: |
|
Component Materials: |
Part Number | D | C | F | F1 | H (max) | H1 | Kg |
---|---|---|---|---|---|---|---|
0105 06 11 | 6 mm | 1/8″ | 11 mm | 13 mm | 18 mm | 7.5 mm | .018 Kg |
0105 06 14 | 6 mm | 1/4″ | 14 mm | 13 mm | 18 mm | 7.5 mm | .027 Kg |
0105 08 11 | 8 mm | 1/8″ | 13 mm | 14 mm | 21 mm | 7 mm | .021 Kg |
0105 08 14 | 8 mm | 1/4″ | 14 mm | 14 mm | 18.5 mm | 7 mm | .026 Kg |
0105 10 14 | 10 mm | 1/4″ | 17 mm | 19 mm | 24 mm | 9 mm | .047 Kg |
0105 10 18 | 10 mm | 3/8″ | 17 mm | 19 mm | 24 mm | 9 mm | .047 Kg |
0105 10 22 | 10 mm | 1/5″ | 22 mm | 19 mm | 25 mm | 10 mm | .066 Kg |
Reviews
There are no reviews yet.